CV – Katy Pearce
| Katy Pearce, Ph.D. Candidate |
|
||
| Education | |||
| 2011 (expected) | Ph.D., Communication, University of California, Santa Barbara
Dissertation title: Antecedents of Internet and mobile phone use and skills in Armenia Advisor: Ronald E. Rice, Ph.D. |
||
| 2006 | M.A., International Studies & Diplomacy, School for Oriental & African Studies, University of London
Thesis title: The Impact of International Financial Institutions, Organisations & States Upon Media Legislation in the Post Communist States of Armenia & Azerbaijan |
||
| 2001 | B.A., University of Michigan, Ann Arbor
Majors: American Culture Concentration in Politics & Society and Near Eastern Studies Concentration in Arabic, Armenian, Persian, Turkish & Islamic Studies; Minor: Russian & Soviet Studies |
||
| Research and teaching areas | |||
| Cultural Meanings of Technology Use: Based on my experience living and working in the Former Soviet Union, and specifically managing programs intended to increase technology use and skill in these countries, I study issues of technology adoption and use (or non-use) in different cultural and political contexts.
Social Media: I am interested in the processes and effects of media content generated by users, especially in more collectivist cultures. Media and Device Convergence, Mobile Technologies: A primary concept underlying some of my research is convergence, the integration of multiple sources of digitized content across devices and into single devices with multiple functions. Digital Divide: I study digital divide issues of demographic and culture related to lack of Internet and mobile phone awareness, access and skill. Internet TV: One of my recent research interests is television content accessed via the Internet, which is both similar to and different from traditional television set use, with a primary difference being the social sharing of content. Cross-Cultural and Mixed Methods Research: While I am primarily a quantitative scholar, a combination of quantitative and qualitative methods, i.e., mixed methods research, provides for a better understanding of research problems, especially in cross-cultural research, than either method alone. |
|||
| Publications | |||
| Flanagin, A.J., Pearce, K.E., & Bondad-Brown, B. (2009). The destructive potential of electronic communication technologies in organizations. In B. D. Cypher & P. E. Lutgen-Sandvik (Eds.), The destructive side of organizational communication: Processes, consequences, and constructive ways of organizing (pp. 229-251). Mahwah, NJ: Routledge/LEA. | |||
| Manuscripts under review | |||
| Pearce, K.E. (in submission). Explaining internet use in Armenia, Azerbaijan, and Georgia. | |||
| Pearce, K.E., Giles, H., Hajek, C., Barker, V, & Choi, C. (in press). The roles of communication and trust in reported compliance with police in Armenia and the United States. Armenian Review, x, x-x. | |||
| Prestin, A.L., & Pearce, K.E. (in press). We care a lot: Formative research on adolescent knowledge, attitudes and behaviors toward recycling. Resources, Conservation, and Recycling, x, x-x. | |||
| Pearce, K.E. (in submission). Political trust in the post-coup attempt Republic of Armenia. | |||
| Conference papers | |||
| Pearce, K. E. (2010, June). Media convergence through mobile peer-to-peer file sharing in the Republic of Armenia. Paper presented at the International Communication Association Conference, Singapore. | |||
| Pearce, K.E., Giles, H., Hajek, C., Barker, V, & Choi, C. (2010, June). The roles of communication and trust in reported compliance with police in Armenia and the United States (Top paper, Intergroup Communication). Paper presented at the International Communication Association Conference, Singapore. | |||
| Choi, C., Giles, H., & Pearce, K.E. (2010, June). Components of police-civilian encounters in the USA, Bulgaria, and Armenia. Paper presented at the International Conference on Language and Social Psychology, Brisbane, Australia. | |||
| Pearce, K. E. (2010, March). Media convergence through mobile peer-to-peer file sharing in the Republic of Armenia. Paper presented at the New Media and Society in New Europe-Asia Conference, University of Birmingham, Birmingham, UK. | |||
| Pearce, K. E. (2009, November). Explaining computer, internet and social networking use in Armenia: The influence of skills, digital divide demographics, language, innovativeness, technical access, privacy, social influence and collectivism. Paper presented at the National Communication Association Conference, Chicago, IL. | |||
| Prestin, A.L., & Pearce, K. E. (2009, November). We care a lot: Formative research on adolescent knowledge, attitudes and behaviors toward recycling (Top paper, Environmental Communication). Paper presented at the National Communication Association Conference, Chicago, IL. | |||
| Pearce, K. E. (2009, October). Media convergence through mobile peer-to-peer file sharing in the Republic of Armenia. Paper presented at the Mobile Communication and Social Policy Conference, Rutgers University, New Brunswick, NJ. | |||
| Bondad-Brown, B., Pearce, K.E., Rice, R.E., & D’Ambra, J. (2009, April). Motivations and sources for internet television use. Paper presented at the Broadcast Education Association, Las Vegas, NV. | |||
| Bondad-Brown, B., Pearce, K.E., Rice, R.E., & D’Ambra, J. (2008, November). Sources for traditional and internet television by US and Australian students (Top competitive paper, Mass Communication). Paper presented at the National Communication Association Conference, San Diego, CA. | |||
| Pearce, K. E. (2008, October). Explaining Internet Use in Armenia, Azerbaijan, and Georgia. Paper presented at the Association of Internet Researchers Conference, Stockholm. | |||
| Flanagin, A.J., Pearce, K.E., & Bondad-Brown, B. (2008, June). Destructive computer-mediated communication. Paper presented at the International Communication Association Conference, Montreal, Canada. | |||
| Pearce, K. E. (2007, April). The impact of international financial institutions, organizations & states upon media legislation in the post Communist states of Armenia. Paper presented at the Comparing Media Systems: West Meets East Conference, Department of Communication & Journalism at University of Wrocław, Poland. | |||
| Pearce, K. E. (2007, February). The impact of international financial institutions, organizations & states upon media legislation in the post Communist states of Armenia & Azerbaijan. Paper presented at the UCLA Graduate Student Colloquium in Armenian Studies. | |||
| Manuscripts in preparation | |||
| Hofstede Results for the Republic of Armenia (in preparation for journal submission). | |||
| Schwartz Values Survey Results for the Republic of Armenia (in preparation for journal submission). | |||
| Individual and National Cultural Antecedents of Consumer Innovativeness in the Republic of Armenia (in preparation for journal submission). | |||
| Millennials’ Reports of Parental Communication about Leadership Values: A Cross-Cultural Study on Vocational Anticipatory Socialization (with K. Sadaghini and K. Myers, in preparation for journal submission). | |||
| Invited lectures | |||
| Bondad-Brown, B., Pearce, K. E. & Rice, R.E. (2009, February). I want my iTV. Paper presented at the Center for Information Technology and Society, UC Santa Barbara.[video] | |||
| Pearce, K. E. (2006, November). Web 2.0 in the Caucasus. Paper presented at the Center for Information Technology and Society, UC Santa Barbara. [video] | |||
| Pearce, K. E. (2006, August). Web 2.0 in the Caucasus. Paper presented at the U.S. State Department Technology and Leadership in Eurasia Conference, Washington, DC. | |||
| Grants and awards | |||
| 2007 | Fulbright Student Grantee, Armenia | ||
| 2007; 2004 | Kaplan Teacher of the Year | ||
| 2006 | We Media Global Forum Fellowship | ||
| 2006 | Indiana University Summer Azerbaijani Language Course FLAS Fellowship | ||
| 2002 | Education World Website of the Day Award | ||
| 2001 | UMich AAPTIS George & Celeste Hourani Award | ||
| 2001 | Detroit Armenian Women’s Club Scholarship Award | ||
| 1998 | United Nations Development Project Armenia website award | ||
| 1998 | Armenian Summer Language Institute Scholarship | ||
| Professional service | |||
| 2009-2010 | Student Representative, Human Communication & Technology Division of NCA | ||
| 2009-present | Conference reviewer, Human Communication & Technology Division of NCA; Communication & Technology Division of ICA; Mass Communication Division of ICA; Information Systems Division of ICA | ||
| 2009-present | Reviewer, Armenian Review Journal | ||
| 2006-present | UCSB Financial Aid Advisory Committee Member | ||
| Teaching experience | |||
| 2010 | Teaching Associate, University of California, Santa Barbara
• Mobile Communication, Winter 2010 |
||
| 2006-present | Teaching Assistant, University of California, Santa Barbara
• Introduction to Communication, Fall 2006 • Macro & Micro Organizational Communication, Winter 2007, Summer 2007 • Communication Theory, Spring 2007 • Research Methods, Fall 2007, Fall 2008 • Interactive Media, Winter 2008 • Internet & Society, Winter 2009 • Diffusion of Innovation, Spring 2009 • Media Literacy, Fall 2009 |
||
| 2002-present | Instructor, Kaplan Test Prep
• SAT, SATII, ACT, LSAT & GMAT Private Tutor & Class Instructor |
||
| Relevant work experience | |||
| 2010-present | Instructional Technology Design Consultant, University of California, Santa Barbara | ||
| 2008-present | Research Associate, University of California, Santa Barbara | ||
| 2007 | Research Associate, University of California, Santa Barbara
• Blue Horizons Summer Program Pre & Post-program Evaluation • Media Industries & Related Research in the U.S. Project |
||
| 2006 | Intern, Global Forum for Media Development | ||
| 2003-2005 | Information Technology User Support Analyst, Burton Snowboards | ||
| 2003-2005 | Cluster Director, PAX
• Coordinated placement and supervision of exchange students from the Former USSR |
||
| 2001-2003 | Program Coordinator, Project Harmony
• Planning and management of online collaborative projects between schools in Armenia, Azerbaijan & the US • Planning and management of educator exchange programs in Armenia & the US |
||
| 1997-2001 | Academic Peer Consultant and Student Training Supervisor, Campus Computing Sites, University of Michigan | ||
| 1999 | Intern, Ministry of Foreign Affairs, Republic of Armenia | ||
| Professional memberships | |||
| 2007-present | Global Ring Network for Advanced Applications Development US Advisory Team Member | ||
| 2006-present | Association of Internet Researchers Member | ||
| 2006-present | International Communication Association Member | ||
| 2006-present | National Communication Association Member | ||
| 2006-present | Central Eurasian Studies Society Member | ||
| Languages | |||
| Eastern Armenian, Advanced; Western Armenian, Advanced; Azerbaijani, Intermediate; Spanish, Intermediate; Farsi, Beginner; Russian, Beginner; Arabic, Beginner; Turkish, Beginner | |||